|
|
Prekės aprašymas - ACER AS3750 CI3-2330M 13" RUS/4/500 LIN
Atgal  | | ACER AS3750 CI3-2330M 13" RUS/4/500 LIN | | IEAN Kodas | LX.RPE0C.016 | | 1569.00 Lt | |
Detalus aprašymas | Vendor Homepage | www.acer.ru | |
| NB Family name | Aspire | |
| Product model code | 3750 | |
| CPU Family name | Core i3 | |
| Clock speed | 2200 MHz | |
| Model number | i3-2330M | |
| Chipset | Intel HM65 Express | |
| Screen size | 13.3" | |
| Widescreen | Yes | |
| Screen LED backlight | Yes | |
| Native resolution | 1366x768 | |
| Screen option | CineCrystal | |
| Memory type | Yes | |
| Memory | 4096 MB | |
| Max memory | 8192 MB | |
| HDD capacity | 500 GB | |
| Rotation speed | 5400 rpm | |
| Interface | Yes | |
| ODD type | DVD Super Multi DL | |
| VGA card | Intel HD Graphics 3000 | |
| Integrated LAN | Gigabit | |
| Integrated Modem | No | |
| KB language | ENG/RUS | |
| Battery run time | 5 hours | |
| Battery type | Battery LI-ION 6-cell 4400mAh | |
| Input/Output connectors | 1 | |
| Input/Output connectors | 0 | |
| Input/Output connectors | 1 | |
| Input/Output connectors | 0 | |
| Input/Output connectors | 1 | |
| Input/Output connectors | 1 | |
| Input/Output connectors | 2 | |
| Input/Output connectors | 1 | |
| Input/Output connectors | 0 | |
| Input/Output connectors | 0 | |
| Input/Output connectors | 1 | |
| Input/Output connectors | 0 | |
| Input/Output connectors | 0 | |
| Input/Output connectors | 1 | |
| Wireless connections | 802.11b/g/n | |
| Wireless connections | No | |
| Card Reader | Multi-in-1 | |
| Microphone | Built-in | |
| Speakers | Yes | |
| Built-in WebCam | Yes | |
| Webcam resolution | 1.3 Mega Pixel | |
| Fingerprint reader | No | |
| Operating System | Bootable Linux | |
| Colour | Black | |
| Retail box quantity | 1 | |
| Unit Dimensions | 327 mm | |
| Unit Dimensions | 34.5 mm | |
| Unit Dimensions | 228.5 mm | |
| Unit Brutto Volume | 0.010308 cubm | |
| Unit Net Weight | 2.1 kg | |
| Unit Gross Weight | 3.64 kg | |
| Atsisiųsti detalų aprašymą [PDF]Atgal
|