|
|
Prekės aprašymas - NB S205 AMD-E450 11"/2/500GB DOS 59-310726 LENOVO
Atgal  | | NB S205 AMD-E450 11"/2/500GB DOS 59-310726 LENOVO | | IEAN Kodas | 59-310726 | | 1190.14 Lt | |
Detalus aprašymas | Vendor Homepage | www.lenovo.com | |
| Description2 | 11.6 HD LED GLARE / E450 / INTEGRATED / 2G(1*2GBDDRIII1066) / 500G 5400RPM / NO ODD / Wi-Fi / BT 2.1 / Cam 0.3Mpx / HDMI / - / Bat 6CELL 2.2A / 6 in1 card reader (SD/SD pro/MMC/MS/MS-pro/xD) / FREE-DOS | |
| NB Family name | IdeaPad | |
| Product model code | S205 | |
| CPU Family name | Dual-Core | |
| CPU Model Number | E450 | |
| Clock speed | 1650 MHz | |
| Chipset | AMD Hudson M1 | |
| Screen size | 11.6" | |
| Widescreen | Yes | |
| Screen LED backlight | Yes | |
| Native resolution | 1366x768 | |
| Memory type | Yes | |
| Memory | 2048 MB | |
| Max memory | 8192 MB | |
| HDD capacity | 500 GB | |
| Rotation speed | 5400 rpm | |
| Interface | Yes | |
| ODD type | None | |
| VGA card | ATI Radeon HD 6310M | |
| Integrated LAN | 10/100 | |
| Integrated Modem | No | |
| KB language | ENG/RUS | |
| Battery cells | 6 cells | |
| Input/Output connectors | 1 | |
| Input/Output connectors | 0 | |
| Input/Output connectors | 1 | |
| Input/Output connectors | 0 | |
| Input/Output connectors | 1 | |
| Input/Output connectors | 1 | |
| Input/Output connectors | 3 | |
| Input/Output connectors | 0 | |
| Input/Output connectors | 0 | |
| Input/Output connectors | 1 | |
| Input/Output connectors | 0 | |
| Input/Output connectors | 0 | |
| Wireless connections | 802.11b/g/n | |
| Wireless connections | Yes | |
| Card Reader | 6-in-1 | |
| Microphone | Built-in | |
| Speakers | Yes | |
| Built-in WebCam | Yes | |
| Webcam resolution | 0.3 Mega Pixel | |
| Fingerprint reader | No | |
| Operating System | DOS | |
| Colour | Black | |
| Retail box quantity | 1 | |
| Unit Dimensions | 290 mm | |
| Unit Dimensions | 26.3 mm | |
| Unit Dimensions | 193 mm | |
| Unit Brutto Volume | 0.009964 cubm | |
| Unit Net Weight | 1.48 kg | |
| Unit Gross Weight | 2.1 kg | |
| Atsisiųsti detalų aprašymą [PDF]Atgal
|